Master of Christian Ministry
(2 years, 60 credit hours)
The objective of this program is to provide fundamental training for those preparing for full-time or part-time ministry. It is not as comprehensive as the M.Div. program, but focuses on practical and Biblical courses. Students are required to participate in the spiritual exercises provided by the seminary, and to fulfill a one-year field education requirement before graduation.
Master of Christian Ministry (Pastoral Option)
| Category | Credits Required | Courses | Credits |
|---|---|---|---|
| Spiritual Formation | 2 | Spiritual Formation / Foundation of Christian Ministries 1 | 2 |
| Biblical Studies | 18 | Functional Greek + Functional Hebrew | 2 |
| Hermeneutics | 3 | ||
| NT&OT Introduction | 3 | ||
| Pentateuch / Prophetic Literature | 3 | ||
| Research Methods | 0 | ||
| Academic Research Methods | 1 | ||
| Gospels | 3 | ||
| NT Epistles | 3 | ||
| Theology & History | 15 | Systematic Theology A | 3 |
| Systematic Theology B / C | 3 | ||
| Church History A / B | 3 | ||
| Chinese Church History/ Christianity & Chinese Culture | 3 | ||
| Faith in the Public Space / Christian Ethics | 3 | ||
| Practical Courses | 15 | Homiletics | 3 |
| Preaching Practicum I / II | 1 | ||
| Pastoral Theology | 3 | ||
| Introduction to Christian Education | 3 | ||
| Counseling | 3 | ||
| Field Education | 2 |
Students who wish to pursue a concentration may select from the options listed in the concentration table below; otherwise, please follow the Pastoral/General Track.
| Concentration Electives | 10 | Pastoral / General | Family & Children | Mission | ||
|---|---|---|---|---|---|---|
| 2 | Discipleship | ✓ | ✓ | 10 credits from MCCL courses. | ||
| 2 | Family Discipleship | ✓ | ✓ | (refer to MCCL) | ||
| 2 | Worship | ✓ | ||||
| 2 | Intro to Mission / Evangelism | ✓ | ||||
| 2 | Servant Leadership | ✓ | ✓ | |||
| (4) MI Family/Children related courses | ||||||
| Total | 60 | 60 | 60 |
* Research Methods is a required self-study course, offered every semester and graded on a Pass/Fail basis (passing score: 70% [C-]).
* 3 MI credits = 1 master’s credit; 4 master’s credit = 12 MI credits.
* Music (0.5 unit) is required for FT students, but not included in total credits, can be exempt if exam is passed
* “Spiritual Formation” is a non-credit requirement for part-time students and must complete two semesters of “Spiritual Formation” (course codes: SF001, SF002) before graduation.
1st year
| Fall | Spring | ||
|---|---|---|---|
| Functional Greek +Functional Hebrew | 2 | Spiritual Formation & Foundation of Ministry | 2 |
| NT&OT Introduction | 3 | Pentateuch / Prophetic Literature | 3 |
| Systematic Theology A / Intro to Christian Education | 3 | Faith in the Public Space / Christian Ethics | 3 |
| Hermeneutics | 3 | Gospels | 3 |
| Counseling / Church History A | 3 | *Discipleship / Family Discipleship | 2 |
| *Research Methods | 0 | Academic Research Methods | 1 |
| Field Education | 1 | ||
| 14 | 15 |
2nd year
| Fall | Spring | ||
|---|---|---|---|
| Homiletics | 3 | Systematic Theology B / C | 3 |
| NT Epistles | 3 | Chinese Church History/ Christianity & Chinese Culture | 3 |
| Church History A/ Counseling | 3 | *Evangelism / Intro To Mission | 2 |
| Pastoral Theology | 3 | *Worship | 2 |
| Systematic Theology A / Intro to Christian Education | 3 | Family Discipleship | 2 |
| *Servant Leadership | 1 | Preaching Practicum I | 1 |
| 1 | Field Education | 1 | |
| 17 | 14 |
*Pastoral/General track electives offered
Footnotes
-
Spiritual Formation / Foundation of Christian Ministries:
Required to participate in the following activities:
- Chapel , Small groups
- Retreats / Spiritual Development Meetings
- Daily Group Morning Devotion (Residential students only)